Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Watch By Meet

 

Folders

 

 

Boys 200m Varsity Section 1 - New Jersey Metropolitan Invitational 2020

Published by
ArmoryTrack.org   Jan 30th 2020, 5:35am
Comments
Event 4  Boys 200 Meter Dash Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Legister, Jessie             Montclair HS             22.46   1 
  2 Jefferson, Kai'leel          Hudson Catho             22.67   1 
  3 Phillip, Jayden              East Brunswi             22.78  10 
  4 Fall, Souleymane             Bergenfield              22.81   6 
  5 Williams, Truman             Montclair HS             22.85   1 
  6 Stewart, Lacquan             Bergenfield              22.90   2 
  7 Alexander, Quayier           Eastside HS              23.23   1 
  8 Napier, Justin               Westwood HS              23.38   4  23.373
  9 Bryan, Nathan                Montclair HS             23.38   1  23.380
 10 Gumbs, Justin                Monroe-Woodb             23.40   2 
 11 Goehrig, Andrew              Ramsey HS                23.51   4 
 12 Tobias, Aaron                Summit HS                23.52   7  23.512
 13 Adams, John                  Deptford HS              23.52   2  23.516
 14 Beck, Adam                   Westwood HS              23.57  10 
 15 Rios, Steven                 Deptford HS              23.58   3 
 16 Drake, Al-Shakier            North Star A             23.62   5 
 17 Singh, Rameesh               Hackensack H             23.63  12 
 18 Bussetti, Luke               Northern Hig             23.67   1  23.661
 19 Burrell, Maliki              Hasbrouck He             23.67   3  23.668
 20 Fresnedo Jr., Joe            Edison HS                23.72   4 
 21 Kohaut, Daniel               Summit HS                23.73   7 
 22 Baratta, JC                  NV - Old Tap             23.75   2  23.744
 23 Balcacer, Brandon            Hackensack H             23.75   6  23.749
 24 Bazydlo, JB                  Brick Townsh             23.76   2 
 25 Metellus, Wildgy             Spring Valle             23.77   7  23.764
 25 Fokuoh-Mensah, Dyllon        Bergenfield              23.77   5  23.764
 27 Heitler, Arlo                Hastings                 23.80   3 
 28 Addison, Nasir               North Star A             23.84   4 
 29 Makinde, Oluremi             Jefferson Tw             23.88   6  23.873
 30 Wilson, Shemar               Hudson Catho             23.88   2  23.880
 31 Perez, Brandon               Glen Rock HS             23.89   9  23.884
 32 Yee, Brandon                 Summit HS                23.89  11  23.889
 32 Santos, Mercer               Morristown H             23.89   8  23.889
 34 Ajiboro, Adeola              Edison HS                23.98   3 
 35 Stein, Benjamin              Morristown H             24.00   8  23.991
 36 Fink, Brandon                Westwood HS              24.00   4  23.993
 37 Sakele, Alex                 Ridge HS                 24.00   5  23.996
 38 Smith, Jayden                Hackensack H             24.05  11 
 39 Okafor, Odera                Monroe-Woodb             24.10   5 
 40 Hagans, Daryen               Spring Valle             24.12  12 
 41 Rodriguez, Julian            Deptford HS              24.22   6  24.216
 42 Aguilar, Angelo              Rahway HS                24.22   6  24.218
 43 Williams, Justin             Scotch Plain             24.23   5 
 44 Ruscher, Tyler               Pope John XXIII          24.25   7 
 45 Malhotra, Krish              Livingston H             24.26  11 
 46 Glaser, Matt                 Jefferson Tw             24.30  11 
 47 Cardone, Dominick            New Providen             24.31  11 
 48 Chong, Eli                   Brick Townsh             24.32  10 
 49 Reilly, Christian            Pope John XXIII          24.37   4 
 50 Della Sala, Patrick          Summit HS                24.38  17 
 51 Holness, Damani              Edison HS                24.39   3 
 52 Rodriguez, Jayden            North Star A             24.40   9  24.392
 53 Frederick, Andrew            Morristown H             24.40  15  24.395
 54 Knott, Sincere               Hackensack H             24.44  13 
 55 DiTroia, Chris               Monroe-Woodb             24.45  12 
 56 Deeny, Paul                  Brick Townsh             24.47  14  24.461
 57 Randriatsimialona, Louis     Ridge HS                 24.47   8  24.467
 58 Warren, Isaiah               North Star A             24.47   9  24.470
 59 Lidon, Joseph                Morristown H             24.48  15 
 60 Agwu, Kenny                  Scotch Plain             24.50  11 
 61 Jones, Ryan                  Scotch Plain             24.52  12 
 62 Messerle, Kyle               Pope John XXIII          24.58  16  24.575
 63 Braun, Michael               Northern Hig             24.58  14  24.576
 64 Scheri, Nicholas             Brick Townsh             24.59  14 
 65 Schreiner, Camden            Northern Hig             24.64  12 
 66 Kim, Royce                   Fort Lee HS              24.66  13 
 67 Adenaike, Rilwan             North Star A             24.70   9 
 68 Vergeldedios, Kevin          Bergenfield              24.72   5 
 69 Romero, Jonathan             Linden HS                24.73  12 
 70 Mitchell, Adam               Rahway HS                24.75   6 
 71 Mercado, Aland               New Providen             24.76  10 
 72 Benny, Melwin                Ridge HS                 24.91   7 
 73 Durmus, Kayhan               New Providen             24.96  16 
 74 Burns, Connor                Westwood HS              24.99  14 
 75 Haveman, Ethan               Westwood HS              25.02  20 
 76 Attiyyeh, Adam               Fort Lee HS              25.04   8 
 77 Cheema, Marcus               Westwood HS              25.08  10 
 78 Feeley, Aidan                Northern Hig             25.09  16 
 79 Marquez, Christopher         Rutherford H             25.13  15  25.127
 79 Sternefeld, Mark             Pope John XXIII          25.13   3  25.127
 81 Chan, Kaden                  Fort Lee HS              25.16  13 
 82 Mueller, Anthony             Brick Townsh             25.17  14 
 83 Lowe, Tyson                  Fort Lee HS              25.21   8 
 84 Lee, Dwayne                  North Star A             25.26  10 
 85 Rosenberg, Bence             Morristown H             25.27  15 
 86 Rodriguez, Jeffrey           Rahway HS                25.29  17 
 87 Gemme, Aidan                 Hastings                 25.31  17 
 88 Ward, Aidan                  Montclair HS             25.40  18 
 89 McDonald, Anthony            Scotch Plain             25.41  17 
 90 Gonzalez, Nicholas           Red Bank Cat             25.44  13 
 91 Bendersky, Leib              Hastings                 25.52  17  25.514
 92 Del Rosario, Kobe            Edison HS                25.52  15  25.516
 93 Wilson, James                Tappan Zee               25.55  19 
 94 Calem, Justin                River Dell H             25.61   9 
 95 Franck, Augie                Ramsey HS                25.63  13 
 96 Rose, Jason                  Edison HS                25.65  16  25.641
 97 Requeno, Walter              Waldwick HS              25.65  21  25.649
 98 Buono, Brian                 Northern Hig             25.70  20  25.692
 99 Carver, Michael              Waldwick HS              25.70  21  25.695
100 Mcgowan, Zack                Westwood HS              25.71  14 
101 Contreras, Jose              Ramsey HS                25.74  18 
102 Marsan, Jared                Morristown H             25.75  15  25.743
103 Aboagye, Tyler               North Star A             25.75   9  25.748
104 Pineda-Gutierrez, Dougla     Hastings                 25.82   8 
105 Kucharski, Ethan             Waldwick HS              25.95  21 
106 Honecker, Kyle               Hastings                 26.16  17  26.154
107 Sok, Min Young               Fort Lee HS              26.16  13  26.157
108 Maloney, Patrick             Hastings                 26.31  18 
109 Rendon, Kai                  Edison HS                26.52  21  26.514
110 Counsell, Oscar              Montclair HS             26.52  18  26.520
111 O'Donnell, Noel              Madison HS               26.53  19 
112 Fiscelli, John               New Providen             26.54  16 
113 Huashuayo, Steve             New Providen             26.55  20 
114 Rabinowitz, Luke             Tappan Zee               26.61  19 
115 Ryan, Richard                Tappan Zee               26.68  18 
116 Klosinski, Daniel            Madison HS               26.79  19 
117 Verbaro, Christopher         New Providen             26.82  19 
118 Folmer, Ryan                 Tappan Zee               27.01  18 
119 Cacciabaudo, William         Northern Hig             27.15  20 
120 Patel, Parin                 Edison HS                27.48  22 
121 Carabanes, Matt              Edison HS                27.56  21 
122 Sponauer, Thomas             New Providen             27.58  16 
123 Chostaka, Josh               Northern Hig             27.62  20 
124 Edelson, Will                Ramsey HS                28.50  22 
125 Germain, Fleurian            Edison HS                29.54  22 
126 Argyros, Alexander           Northern Hig             29.69  20 
127 Parkin, Keaton               New Providen             30.09  19 



HashtagsNone
 

More videos

History for Saugus High Track & Field and Cross Country - Saugus, Massachusetts
YearVideosNewsPhotosBlogs
2020 2      
2019 7      
2018 35      
Show 7 more
HashtagsNone
 
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!